Warrior Covert QRE 60 vs CCM JetSpeed FT475 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$109.99
|
vs |
$53.66
|
Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | Warrior Covert QRE 60 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
Pattern | P28,P29,P88 | |
Weight | 460g (Senior) 460g | |
Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Product Length | 57.00 51.00 60.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $114.99 | $56.66 |
Used Price | $80.49 | $39.66 |
Sale Price | $103.49 | $50.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
Warrior Covert QRE 60 Grip hockey stick
The Warrior Covert QRE 60 Grip Hockey Stick is a great stick for any player. It features a lightweight construction that is ideal for quick and precise shots. The stick also has a textured grip that provides superior control and feel.