Bauer 4500 vs CCM Fitlite FL80 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$69.99
|
vs |
$59.97
|
Hockey Helmets | Bauer 4500 Hockey Helmet | CCM Fitlite FL80 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.31 | |
Adjustability | Tool Required | |
Comfort Padding | Low-density VN (Vinyl Nitrile) | |
Helmet Combo Face Mask | 5100 II = with Profile II facemask | |
Helmet Ear Pieces | Ergo Translucent Covers with Low Density Foam Strip | |
Helmet J Clips | Traditional Dual Screw | |
Helmet Style | With Facecage | |
Liner | HX-SORB (molded and lightweight mid-density foam) plus dual-density VN (Vinyl Nitrile) Triple density foam liner | EPP Foam, Lycra Cushions |
Player Profile | For the Performance player that wants a comfortable helmet that combines traditional and current attributes | |
Product Certification | CSA, HECC, CE | |
Shell | Two-piece HDPE (High-density polyethylene) | |
Size Adjustability | Tool-Free (Side Placement) | |
Padding | Dual-Density Foam Dual-density cellflex foam | R.E.D. System |
Tool Free Adjustability | No No | Yes |
Cage Type/Color | Profile II; Titanium N/A | |
Helmet Certifications | CSA, HECC, CE CSA, HECC, CE | HECC, CSA, CE |
Warranty | 1 year 1 year | 1 year |
Weight | 590 Grams | 460 Grams |
Adjustable Length | Yes | Yes |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $69.99 | $59.97 |
Used Price | $48.99 | $41.98 |
Sale Price | $62.99 | $59.97 |
Hockey Helmets Descriptions
Bauer 4500 Hockey Helmet
The Bauer 4500 Hockey Helmet provides great protection and comfort for the player. It features a lightweight, comfortable design with a moisture-wicking liner to keep the player cool and dry. The helmet also features a quick-release chin strap for easy on and off.
CCM Fitlite FL80 Hockey Helmet
The CCM FL80 Fitlite Hockey Helmet is a great choice for any player looking for a lightweight and comfortable option. The helmet features a polycarbonate shell with an EPS liner for excellent impact protection, and the VN foam lining provides superior comfort and fit. The adjustable chin strap and dual-density mouthguard ensure a secure and comfortable fit, and the helmet is compatible with most major visor brands.