Bauer IMS 5.0 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$44.99
|
vs |
$34.99
|
Hockey Helmets | Bauer IMS 5.0 Hockey Helmet | Bauer Lil Sport Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 0.00 0.00 | 8.00 |
Adjustability | Toolless Toolless | |
Helmet Style | With Facecage Helmet Only | Helmet Only |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $44.99 | $34.99 |
Used Price | $31.49 | $24.49 |
Sale Price | $40.49 | $31.49 |
Hockey Helmets Descriptions
Bauer IMS 5.0 Hockey Helmet
The Bauer IMS 5.0 Hockey Helmet is a great choice for players who want the best protection possible. The helmet has a comfortable fit and is adjustable to ensure a secure fit. The helmet also features a visor to help keep the sun out of your eyes.
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.