Bauer IMS 5.0 vs CCM Fitlite FL90 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$44.99
|
vs |
$91.99
|
Hockey Helmets | Bauer IMS 5.0 Hockey Helmet | CCM Fitlite FL90 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 0.00 0.00 | |
Adjustability | Toolless Toolless | |
Helmet Style | With Facecage Helmet Only | |
Size | SM | |
Color | Black/Black,Navy/Navy,Red/Red,Royal/Royal,White/White | |
Padding | Smart Material with Rate Sensitive Shock Absorbing | |
Liner | I.Q.Shion Memory Foam Comfort Liner with D30 | |
Adjustable Length | Yes | |
Tool Free Adjustability | Yes | |
Helmet Certifications | HECC 6.5 years | |
Warranty | 1 year | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $44.99 | $89.99 |
Used Price | $31.49 | $62.99 |
Sale Price | $40.49 | $80.99 |
Hockey Helmets Descriptions
Bauer IMS 5.0 Hockey Helmet
The Bauer IMS 5.0 Hockey Helmet is a great choice for players who want the best protection possible. The helmet has a comfortable fit and is adjustable to ensure a secure fit. The helmet also features a visor to help keep the sun out of your eyes.
CCM Fitlite FL90 Hockey Helmet
The CCM Fitlite FL90 Hockey Helmet is a great choice for protection and comfort on the ice. Its advanced shell design dissipates impact energy to help protect your head, while the ventilation system keeps you cool and dry. The helmet also features an adjustable chin strap for a secure and comfortable fit.