Bauer Nexus N2900 vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$61.98
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | True XCORE XC5 ACF Matte Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $97.99 | $64.98 |
Used Price | $68.59 | $45.49 |
Sale Price | $88.19 | $58.48 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.