Bauer Nexus N2900 tac vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$273.99
|
vs |
$106.66
|
Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | Bauer Nexus N2900 Griptac hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
Pattern | P88,P92 P28,P88,P92,P92M | |
Length | 50" 60" 54" | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Weight | 390 Grams | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $269.99 | $102.66 |
Used Price | $188.99 | $71.86 |
Sale Price | $242.99 | $92.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.