Bauer Nexus N2900 tac vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$172.49
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | Bauer Vapor FlyLite Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 366 Grams 390 Grams 288 Grams | |
Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | |
Construction Material | DuraFlex Resin DuraFlex Resin | |
Kick Point Position | Low Low | |
Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
Tapered | XE Taper XE Taper | |
Warranty | 30 Days 30 Days | |
Family | Vapor Vapor | |
Hand | Left | |
Flex | 87 Flex,102 Flex | |
Pattern | P28,P92,P92M | |
Measured Product | 60" 87 Flex P92 | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $102.66 | $171.49 |
Used Price | $71.86 | $120.04 |
Sale Price | $92.39 | $154.34 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.