Bauer NSX tac vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$41.66
|
vs |
$307.99
|
Composite Hockey Sticks | Bauer NSX Griptac hockey stick | Bauer Supreme ADV Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $39.66 | $309.99 |
Used Price | $27.76 | $216.99 |
Sale Price | $35.69 | $278.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.