Bauer RE-AKT vs CCM 50 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$130.97
|
vs |
$49.99
|
Hockey Helmets | Bauer RE-AKT Hockey Helmet | CCM 50 hockey helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 612 Grams | |
Padding | Vertex Foam Liner | |
Liner | Suspend-Tech Liner | |
Adjustable Length | Yes | |
Tool Free Adjustability | Yes | |
Cage Type/Color | NA | |
Helmet Certifications | CSA, HECC, CE | |
Warranty | 1 year | |
Width | 0.00 0.00 | |
Adjustability | Toolless Toolless | |
Helmet Style | Helmet Only Helmet Only | |
Size | SM,MD,LG | |
Color | Black | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $129.97 | $49.99 |
Used Price | $90.98 | $34.99 |
Sale Price | $116.97 | $44.99 |
Hockey Helmets Descriptions
Bauer RE-AKT Hockey Helmet
The Bauer RE-AKT Hockey Helmet is a high-performance helmet that provides protection and comfort for the player. The helmet features a lightweight shell construction and a comfortable, adjustable fit. The helmet also features an impact-resistant liner and a ventilation system to keep the player cool and comfortable.
CCM 50 hockey helmet
The CCM 50 hockey helmet is a top-of-the-line helmet that offers great protection for your head. It has a comfortable fit and is adjustable to ensure a snug and secure fit. The helmet also features a visor to help protect your eyes from the sun and other elements.