Bauer Vapor Hyperlite vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$280.99
|
vs |
$61.98
|
Composite Hockey Sticks | Bauer Vapor Hyperlite Grip Composite Hockey Stick | True XCORE XC5 ACF Matte Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 70 Flex,77 Flex,87 Flex,102 Flex 55 Flex,65 Flex | |
Pattern | P28,P88,P92,P92M | |
Weight | 385g 365g 395g | |
Length | 60" 57" 57" | |
Measured Product | 60" 87 Flex | |
Construction Material | DuraFlex Resin | |
Kick Point Position | Low Low | |
Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
Blade Construction | HyperCore Blade Core HyperCore Blade Core | |
Tapered | XE Taper XE Taper | |
Warranty | 30 Days 30 Days | |
Family | Vapor Vapor | |
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $279.99 | $64.98 |
Used Price | $195.99 | $45.49 |
Sale Price | $251.99 | $58.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor Hyperlite Grip Composite Hockey Stick
The Bauer Vapor Hyperlite Grip Composite Hockey Stick is a high-performance stick that is designed for the most demanding players. It features a lightweight construction that is balanced for quick, precise shots. The stick has a textured grip for better control and feel, and it is equipped with a durable composite blade that can withstand the rigors of the game.
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.