Bauer Vapor X2.7 tac vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$77.66
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Bauer Vapor X2.7 Griptac hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $97.99 | $74.66 |
Used Price | $68.59 | $52.26 |
Sale Price | $88.19 | $67.19 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.