Bauer Vapor X2.7 tac vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$307.99
|
vs |
$77.66
|
Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Bauer Vapor X2.7 Griptac hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $309.99 | $74.66 |
Used Price | $216.99 | $52.26 |
Sale Price | $278.99 | $67.19 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.