CCM JetSpeed 10 flex vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$70.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM JetSpeed 10 flex grip composite hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 10 Flex | |
Pattern | P28 | |
Length | 42" 42" | |
Construction Material | SigmaTex SigmaTex | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $69.99 |
Used Price | $71.86 | $48.99 |
Sale Price | $92.39 | $62.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.