CCM JetSpeed 10 flex vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$70.99
|
vs |
$175.99
|
Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | True XCORE XC9 ACF Gloss Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 10 Flex | |
Pattern | P28 | |
Length | 42" 42" | |
Construction Material | SigmaTex SigmaTex | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 0.00 0.00 | |
Stick Finish | Gloss Grip Gloss Grip | |
Textured | No No | |
Age Group | Intermediate Senior | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $69.99 | $179.99 |
Used Price | $48.99 | $125.99 |
Sale Price | $62.99 | $161.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.