CCM JetSpeed 440 vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$47.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 550 Grams 430 Grams 509 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $45.99 |
Used Price | $71.86 | $32.19 |
Sale Price | $92.39 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.