CCM JetSpeed FT3 Pro vs Bauer Vapor X2.7 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$77.66
|
vs |
$171.66
|
Composite Hockey Sticks | Bauer Vapor X2.7 Griptac hockey stick | CCM JetSpeed FT3 Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Length | 40 Flex - 51", 50 Flex - 54" 70/75/85 Flex - 60", 95 Flex - 62" 55 Flex - 55", 65 Flex - 57" 48" | |
Kick Point Position | Mid Mid | |
Weight | 380 Grams | |
Measured Product | 60" P29 85 Flex | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Construction Material | SigmaTex SigmaTex | |
Shaft Design | JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS | |
Blade Construction | JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $74.66 | $171.66 |
Used Price | $52.26 | $120.16 |
Sale Price | $67.19 | $154.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.
CCM JetSpeed FT3 Pro Grip Composite Hockey Stick
The CCM JetSpeed FT3 Pro Grip Composite Hockey Stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. It is made with a lightweight yet durable composite material that provides excellent stick handling and shooting power. The FT3 Pro also features CCM's patented GripTac technology which gives the player ultimate control and feel.