CCM Jetspeed FT4 Pro vs True A6.0 SBP Matte (hcr)'18 modelComposite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$256.99
|
vs |
$121.98
|
Composite Hockey Sticks | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick | True A6.0 SBP Matte Grip hockey stick (hcr)'18 model |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left | |
Flex | 30 Flex | |
Pattern | P28 | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Weight | 380g (Senior) 380g | |
Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
Construction Material | Nanolite Carbon Layering | |
Shaft Design | R-Shape | |
Blade Construction | RR-90 Stiff | |
Tapered | Skeleton+ | |
Product Length | 0.00 0.00 | |
Stick Finish | Matte Grip Matte Grip | |
Textured | No No | |
Age Group | Senior | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $254.99 | $124.98 |
Used Price | $178.49 | $87.49 |
Sale Price | $229.49 | $112.48 |
Composite Hockey Sticks Descriptions
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.
True A6.0 SBP Matte Grip hockey stick (hcr)'18 model
The True A6.0 SBP Matte Grip Hockey Stick is a top-of-the-line stick that is ideal for any player looking to take their game to the next level. The stick features a carbon fiber shaft and blade that provides unbeatable strength and durability, while the matte grip finish ensures optimal control and feel on the ice. Additionally, the A6.0 SBP features True's industry-leading SmartPly technology, which evenly distributes energy throughout the stick for an incredibly responsive feel.