CCM Jetspeed FT4 Pro vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$256.99
|
vs |
$175.99
|
Composite Hockey Sticks | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left | |
Flex | 30 Flex | |
Pattern | P28 | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Weight | 380g (Senior) 380g | |
Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
Construction Material | Nanolite Carbon Layering | |
Shaft Design | R-Shape | |
Blade Construction | RR-90 Stiff | |
Tapered | Skeleton+ | |
Product Length | 0.00 0.00 | |
Stick Finish | Gloss Grip Gloss Grip | |
Textured | No No | |
Age Group | Intermediate Senior | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $254.99 | $179.99 |
Used Price | $178.49 | $125.99 |
Sale Price | $229.49 | $161.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.