CCM JetSpeed Pro vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$78.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 362 Grams 362 Grams | |
Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
Kick Point Position | Hybrid Hybrid | |
Shaft Design | Double Concave Sides Double Concave Sides | |
Blade Construction | Jetstream Jetstream | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $79.99 |
Used Price | $71.86 | $55.99 |
Sale Price | $92.39 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.