CCM Jetspeed Team vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$159.99
|
vs |
$61.98
|
Composite Hockey Sticks | CCM Jetspeed Team Grip Composite Hockey Stick | True XCORE XC5 ACF Matte Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | |
Flex | 85 Flex 55 Flex,65 Flex | |
Pattern | P90TM P28,P29,P88,P90TM | |
Weight | 445g | |
Length | 60" 57" | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $159.99 | $64.98 |
Used Price | $111.99 | $45.49 |
Sale Price | $143.99 | $58.48 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.