CCM Jetspeed Team vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$159.99
|
vs |
$175.99
|
Composite Hockey Sticks | CCM Jetspeed Team Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | |
Flex | 85 Flex 55 Flex,65 Flex | |
Pattern | P90TM P28,P29,P88,P90TM | |
Weight | 445g | |
Length | 60" 57" | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Product Length | 0.00 0.00 | |
Stick Finish | Gloss Grip Gloss Grip | |
Textured | No No | |
Age Group | Intermediate Senior | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $159.99 | $179.99 |
Used Price | $111.99 | $125.99 |
Sale Price | $143.99 | $161.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.