CCM JetSpeed Team vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$273.99
|
vs |
$134.99
|
Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed Team hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
Pattern | P88,P92 P28,P88,P92,P92M | |
Length | 50" 60" 54" | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Weight | 390 Grams | |
Product Length | 0.00 0.00 | |
Age Group | Intermediate Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $269.99 | $129.99 |
Used Price | $188.99 | $90.99 |
Sale Price | $242.99 | $116.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed Team hockey stick
The CCM JetSpeed Team hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a lightweight construction that is designed to help you maximize your speed and power on the ice. The stick also has a durable blade that can withstand even the most intense games.