CCM JetSpeed Team vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$134.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM JetSpeed Team hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Age Group | Intermediate Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $97.99 | $129.99 |
Used Price | $68.59 | $90.99 |
Sale Price | $88.19 | $116.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM JetSpeed Team hockey stick
The CCM JetSpeed Team hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a lightweight construction that is designed to help you maximize your speed and power on the ice. The stick also has a durable blade that can withstand even the most intense games.