CCM RibCor PRO3 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$98.49
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM RibCor PRO3 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $97.99 | $97.49 |
Used Price | $68.59 | $68.24 |
Sale Price | $88.19 | $87.74 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM RibCor PRO3 Grip hockey stick
The CCM RibCor PRO3 Grip Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. With a responsive and lightweight design, the PRO3 provides exceptional feel and control on the ice, while the durable construction ensures that it will hold up to the wear and tear of the most competitive play. The stick also features CCM's new GripTec coating, which provides an unmatched level of grip and control in all conditions.