CCM Super Tacks 2.0 vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$166.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $159.99 |
Used Price | $71.86 | $111.99 |
Sale Price | $92.39 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.