Sher- Rekker M70 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$166.99
|
vs |
$71.98
|
Composite Hockey Sticks | CCM Super Tacks 2.0 Grip Composite Hockey Stick | Sher-Wood Rekker M70 Grip Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Senior | |
Details | ||
Brand | CCM | Sher-Wood |
Prices | ||
MSRP | $159.99 | $69.98 |
Used Price | $111.99 | $48.99 |
Sale Price | $143.99 | $62.98 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.
Sher-Wood Rekker M70 Grip Hockey Stick
The Sher-Wood Rekker M70 Grip Hockey Stick is a great choice for those looking for a durable and reliable stick. It features a grip coating that provides excellent feel and control while the carbon fiber construction makes it extremely lightweight and responsive.