TRUE AX9 vs Bauer Nexus GEO Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$302.99
|
vs |
$213.99
|
Composite Hockey Sticks | Bauer Nexus GEO Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
Weight | 393 Grams 318 Grams 390 Grams | |
Length | 60" 54" 57.5" | |
Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
Construction Material | SmartPly SmartPly | |
Kick Point Position | Low Low | |
Shaft Design | FiberShield FiberShield | |
Blade Construction | BRT+ Technology BRT+ BRT+ | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | A Series A Series | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $309.99 | $214.99 |
Used Price | $216.99 | $150.49 |
Sale Price | $309.99 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus GEO Composite Hockey Stick
The Bauer Nexus GEO Composite Hockey Stick is a top-of-the-line stick that features a carbon fiber shaft and blade for an ultra-lightweight and durable feel. The GEO technology in the shaft provides an optimized kick point for a quicker release, while the micro-feel II grip improves stick control.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.