Warrior Alpha DX Gold Tyke vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$56.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip Tyke Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Youth | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $97.99 | $59.99 |
Used Price | $68.59 | $41.99 |
Sale Price | $88.19 | $53.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Warrior Alpha DX Gold Grip Tyke Hockey Stick
The Warrior Alpha DX Gold Grip Tyke Hockey Stick is a durable and versatile stick that can be used for a variety of different playing styles. It features a comfortable grip and a durable construction that can withstand the rigors of competitive play.