Warrior Alpha DX Gold Tyke vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$47.99
|
vs |
$56.99
|
Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip Tyke Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 550 Grams 430 Grams 509 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Youth | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $45.99 | $59.99 |
Used Price | $32.19 | $41.99 |
Sale Price | $41.39 | $53.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Alpha DX Gold Grip Tyke Hockey Stick
The Warrior Alpha DX Gold Grip Tyke Hockey Stick is a durable and versatile stick that can be used for a variety of different playing styles. It features a comfortable grip and a durable construction that can withstand the rigors of competitive play.