Warrior Alpha DX vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$138.65
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | Warrior Alpha DX Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 312 Grams 395 Grams 385 Grams 330 Grams | |
Length | 20 Flex / 42" or 30 Flex / 47" 60" 20 Flex / 42" or 30 Flex / 47" | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | Alpha Alpha | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 1400 | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Hand | Left,Right | |
Flex | 55 Flex,63 Flex,70 Flex 50 Flex | |
Pattern | W03,W03M,W28,W28M,W88 W03,W28,W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $102.66 | $141.65 |
Used Price | $71.86 | $99.16 |
Sale Price | $92.39 | $127.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
Warrior Alpha DX Grip Composite Hockey Stick
The Warrior Alpha DX Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and excellent performance. It features a textured grip that provides superior control, while the lightweight design ensures quick and accurate shots. Additionally, the composite construction offers durability and power, making it an ideal choice for serious players.