Warrior Alpha DX vs Bauer Vapor X2.9 Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
$93.99
|
vs |
$138.65
|
Goalie Sticks | Bauer Vapor X2.9 Composite Goalie Stick | Warrior Alpha DX Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Warranty | 30 Days 30 Days | 30 Days 30 Days |
Weight | 312 Grams 395 Grams 385 Grams 330 Grams | |
Length | 20 Flex / 42" or 30 Flex / 47" 60" 20 Flex / 42" or 30 Flex / 47" | |
Kick Point Position | Mid Mid | |
Family | Alpha Alpha | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 1400 | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Hand | Left,Right | |
Flex | 55 Flex,63 Flex,70 Flex 50 Flex | |
Pattern | W03,W03M,W28,W28M,W88 W03,W28,W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $97.99 | $141.65 |
Used Price | $68.59 | $99.16 |
Sale Price | $88.19 | $127.49 |
Goalie Sticks Descriptions
Bauer Vapor X2.9 Composite Goalie Stick
The Bauer Vapor X2.9 Composite Goalie Stick features a durable and lightweight construction that is perfect for any level of play. The stick features a textured grip that provides superior control and feel, while the durable blade offers long-lasting performance.
Warrior Alpha DX Grip Composite Hockey Stick
The Warrior Alpha DX Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and excellent performance. It features a textured grip that provides superior control, while the lightweight design ensures quick and accurate shots. Additionally, the composite construction offers durability and power, making it an ideal choice for serious players.