Warrior Alpha DX5 Gold vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$121.66
|
vs |
$66.65
|
Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | Warrior Alpha DX5 Gold Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left | |
Color | Blue | |
Flex | 102 Flex | |
Pattern | P28 | |
Weight | 410 Grams 312 Grams 370 Grams 315 Grams | |
Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | |
Measured Product | 60 Inch P92 87 Flex | |
Construction Material | TeXtreme Construction TeXtreme Construction | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | ACL ACL | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $123.66 | $66.65 |
Used Price | $86.56 | $46.66 |
Sale Price | $111.29 | $59.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
Warrior Alpha DX5 Gold Grip hockey stick
The Warrior Alpha DX5 Gold Grip hockey stick is a top-of-the-line stick that provides excellent shooting power and accuracy. It features a comfortable grip that helps you maintain control of the stick, and its light weight makes it easy to handle.