Warrior Alpha DX5 Gold vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$47.99
|
vs |
$66.65
|
Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Alpha DX5 Gold Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 550 Grams 430 Grams 509 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $45.99 | $66.65 |
Used Price | $32.19 | $46.66 |
Sale Price | $41.39 | $59.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Alpha DX5 Gold Grip hockey stick
The Warrior Alpha DX5 Gold Grip hockey stick is a top-of-the-line stick that provides excellent shooting power and accuracy. It features a comfortable grip that helps you maintain control of the stick, and its light weight makes it easy to handle.