Warrior Alpha QX3 vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$47.99
|
vs |
$51.98
|
Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Alpha QX3 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 550 Grams 430 Grams 509 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $45.99 | $54.98 |
Used Price | $32.19 | $38.49 |
Sale Price | $41.39 | $49.48 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Alpha QX3 Grip hockey stick
The Warrior Alpha QX3 Grip hockey stick is a great stick for the beginner to intermediate player. It is made with a durable composite material and has a comfortable grip. The stick is also very lightweight, making it easy to handle.