Warrior Alpha QX4 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$42.98
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Warrior Alpha QX4 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $97.99 | $44.98 |
Used Price | $68.59 | $31.49 |
Sale Price | $88.19 | $40.48 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Warrior Alpha QX4 Grip hockey stick
The Warrior Alpha QX4 Grip hockey stick is a great choice for any player looking for a lightweight, durable stick with excellent performance. The QX4 features a carbon fiber construction that is both strong and lightweight, as well as a textured grip that provides exceptional control and feel. The stick also features a balanced flex profile that provides an excellent balance of power and control, and the reinForced blade promises superb durability.