Warrior Covert QRE 30 vs CCM JetSpeed Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$78.99
|
vs |
$138.32
|
Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 362 Grams 362 Grams | |
Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
Kick Point Position | Hybrid Hybrid | |
Shaft Design | Double Concave Sides Double Concave Sides | |
Blade Construction | Jetstream Jetstream | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 57.00 51.00 60.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $79.99 | $143.32 |
Used Price | $55.99 | $100.32 |
Sale Price | $71.99 | $128.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.