Warrior Krown PX3 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$56.98
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | Warrior Krown PX3 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | Helmet Only |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Adjustability | Toolless | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $34.99 | $59.98 |
Used Price | $24.49 | $41.99 |
Sale Price | $31.49 | $53.98 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
Warrior Krown PX3 Hockey Helmet
The Warrior Krown PX3 Hockey Helmet is a highly Protective and comfortable helmet. It features a shock-absorbent liner and a sturdy shell, making it ideal for high-impact activities like hockey. The helmet also has ventilation holes to keep your head cool and dry, and it comes with a adjustable chin strap for a snug and secure fit.