Bauer Nexus N2900 tac vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$213.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | TRUE AX9 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
Weight | 393 Grams 318 Grams 390 Grams | |
Length | 60" 54" 57.5" | |
Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
Construction Material | SmartPly SmartPly | |
Kick Point Position | Low Low | |
Shaft Design | FiberShield FiberShield | |
Blade Construction | BRT+ Technology BRT+ BRT+ | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | A Series A Series | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $102.66 | $214.99 |
Used Price | $71.86 | $150.49 |
Sale Price | $92.39 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.