CCM Ribcor Pro 3 PMT vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$176.99
|
vs |
$213.99
|
Composite Hockey Sticks | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX | 393 Grams 318 Grams 390 Grams |
Length | 55 Inches 55 Inches | 60" 54" 57.5" |
Construction Material | SigmaTex SigmaTex | SmartPly SmartPly |
Kick Point Position | Low Low | Low Low |
Shaft Design | X-Flow X-Flow | FiberShield FiberShield |
Blade Construction | Ascent Blade 3 Ascent Blade 3 | BRT+ Technology BRT+ BRT+ |
Warranty | 30 Days 30 Days | 30 Days 30 Days |
Family | Ribcor Ribcor | A Series A Series |
Hand | Left,Right | |
Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
Tapered | Yes Yes | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $169.99 | $214.99 |
Used Price | $118.99 | $150.49 |
Sale Price | $152.99 | $193.49 |
Composite Hockey Sticks Descriptions
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.