CCM Ribcor Team vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$152.99
|
vs |
$213.99
|
Composite Hockey Sticks | CCM Ribcor Team Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | Left,Right |
Flex | 75 Flex,85 Flex 55 Flex,65 Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex |
Pattern | P28,P29 P28,P29,P88,P90TM | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 |
Kick Point Position | Low Low | Low Low |
Warranty | 30 Days 30 Days | 30 Days 30 Days |
Family | Ribcor Ribcor | A Series A Series |
Weight | 393 Grams 318 Grams 390 Grams | |
Length | 60" 54" 57.5" | |
Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
Construction Material | SmartPly SmartPly | |
Shaft Design | FiberShield FiberShield | |
Blade Construction | BRT+ Technology BRT+ BRT+ | |
Tapered | Yes Yes | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $159.99 | $214.99 |
Used Price | $111.99 | $150.49 |
Sale Price | $143.99 | $193.49 |
Composite Hockey Sticks Descriptions
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.